<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Spread Betting Blog - Spread Betting and Spread Betting Companies Insight</title>
	<atom:link href="http://www.spreadbetting-blog.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadbetting-blog.co.uk</link>
	<description>The Spread Betting Blog - Commenting on the spread betting industry, spread betting companies and my spread betting successes and many failures</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Spread betting strategies and spread betting alert systems for beginners by SpreadBettingGary</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/11/28/spread-betting-strategies-and-spread-betting-alert-systems-for-beginners/#comment-3423</link>
		<dc:creator>SpreadBettingGary</dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=206#comment-3423</guid>
		<description>Hi Brian

LS Trader email out their trades once a week. So we are looking at medium to long term trading strategies. They look at trading opportunities wherever they arise on the financial markets - all based on technical calls. So it depends on the set up of the FTSE 100 as to whether or not it is traded. They also use a great tool that allows those that have signed up to judge what is acceptable in terms of risk. http://www.lstrader.co.uk/index.php?referral=6413

The FTSE 100 Club are FTSE100 specialists and utilise a number of charting techniques to inform their calls. I would suggest dropping them an email as to the specifics - they always get back in good time. http://www.ftse100club.info/index.php?FID=23343</description>
		<content:encoded><![CDATA[<p>Hi Brian</p>
<p>LS Trader email out their trades once a week. So we are looking at medium to long term trading strategies. They look at trading opportunities wherever they arise on the financial markets &#8211; all based on technical calls. So it depends on the set up of the FTSE 100 as to whether or not it is traded. They also use a great tool that allows those that have signed up to judge what is acceptable in terms of risk. <a href="http://www.lstrader.co.uk/index.php?referral=6413" rel="nofollow">http://www.lstrader.co.uk/index.php?referral=6413</a></p>
<p>The FTSE 100 Club are FTSE100 specialists and utilise a number of charting techniques to inform their calls. I would suggest dropping them an email as to the specifics &#8211; they always get back in good time. <a href="http://www.ftse100club.info/index.php?FID=23343" rel="nofollow">http://www.ftse100club.info/index.php?FID=23343</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread betting strategies and spread betting alert systems for beginners by brian rowbotham</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/11/28/spread-betting-strategies-and-spread-betting-alert-systems-for-beginners/#comment-3391</link>
		<dc:creator>brian rowbotham</dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=206#comment-3391</guid>
		<description>I am new to spread betting but am interested in learning particularly on how to use candlesticks\ charting to interpret possible buys or sells of ft100 shares. i may be interested in using the LS Trader.  please advise.</description>
		<content:encoded><![CDATA[<p>I am new to spread betting but am interested in learning particularly on how to use candlesticks\ charting to interpret possible buys or sells of ft100 shares. i may be interested in using the LS Trader.  please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread betting companies are great say clients, but we want to move on anyway by Rod</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/11/30/spread-betting-companies-are-great-say-clients-but-we-want-to-move-on-anyway/#comment-2507</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=209#comment-2507</guid>
		<description>because we win money al long term!</description>
		<content:encoded><![CDATA[<p>because we win money al long term!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t be bullied into becoming a spread betting &#8216;day trader&#8217; by Tony Loton</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/07/06/dont-be-bullied-into-becoming-a-spread-betting-day-trader/#comment-1877</link>
		<dc:creator>Tony Loton</dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=119#comment-1877</guid>
		<description>I hope you don&#039;t mind, but for the benefit of readers the original Motley Fool article mentioned above can be found at http://www.fool.co.uk/news/investing/2011/07/06/what-makes-a-fool-friendly-spread-betting-account.aspx</description>
		<content:encoded><![CDATA[<p>I hope you don&#8217;t mind, but for the benefit of readers the original Motley Fool article mentioned above can be found at <a href="http://www.fool.co.uk/news/investing/2011/07/06/what-makes-a-fool-friendly-spread-betting-account.aspx" rel="nofollow">http://www.fool.co.uk/news/investing/2011/07/06/what-makes-a-fool-friendly-spread-betting-account.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread betting BP continues to keep my account ticking over by AL</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/09/21/spread-betting-bp-continues-to-keep-my-account-ticking-over/#comment-1437</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Wed, 21 Sep 2011 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=162#comment-1437</guid>
		<description>Gary, you could be right, it would limit the downside risk i suppose! :-)</description>
		<content:encoded><![CDATA[<p>Gary, you could be right, it would limit the downside risk i suppose! <img src='http://www.spreadbetting-blog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread betting BP continues to keep my account ticking over by SpreadBettingGary</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/09/21/spread-betting-bp-continues-to-keep-my-account-ticking-over/#comment-1436</link>
		<dc:creator>SpreadBettingGary</dc:creator>
		<pubDate>Wed, 21 Sep 2011 11:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=162#comment-1436</guid>
		<description>Hi Al

Well I find that the turning point in my career came when I started focusing on a handful of products. BP and oil prices being one of them. On a technical basis BP has been found itself rangebound for given periods over the course of the year. Just by making observing this I have made gains. The stop loss has been useful in mitigating damage when it breaks range as it did in August. 

With regards to oil I read a lot of investment bank research which emphasises the fundamentals of supply and demand. When I believe that prices are oversold that is when I get back in. But as I said things are getting rather cloudy so I am going to sit out of this market for now. But - as you said - long term is defo a win win. However, perhaps taking out some long term Options as opposed to a spread bet would be better here???</description>
		<content:encoded><![CDATA[<p>Hi Al</p>
<p>Well I find that the turning point in my career came when I started focusing on a handful of products. BP and oil prices being one of them. On a technical basis BP has been found itself rangebound for given periods over the course of the year. Just by making observing this I have made gains. The stop loss has been useful in mitigating damage when it breaks range as it did in August. </p>
<p>With regards to oil I read a lot of investment bank research which emphasises the fundamentals of supply and demand. When I believe that prices are oversold that is when I get back in. But as I said things are getting rather cloudy so I am going to sit out of this market for now. But &#8211; as you said &#8211; long term is defo a win win. However, perhaps taking out some long term Options as opposed to a spread bet would be better here???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread betting BP continues to keep my account ticking over by AL</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/09/21/spread-betting-bp-continues-to-keep-my-account-ticking-over/#comment-1435</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Wed, 21 Sep 2011 11:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=162#comment-1435</guid>
		<description>Hi

Im not sure what edge you might have in trading the BP stock?
Maybe you could explain how you intend to profit on this over the long term?

My thoughts on crude/brent is that the price will go up over the long term either if the economy improves or if they print money, so going long is a win/win situation!
What fundamentals are driving your trades in this market?

AL</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Im not sure what edge you might have in trading the BP stock?<br />
Maybe you could explain how you intend to profit on this over the long term?</p>
<p>My thoughts on crude/brent is that the price will go up over the long term either if the economy improves or if they print money, so going long is a win/win situation!<br />
What fundamentals are driving your trades in this market?</p>
<p>AL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread bettors are loving the bumpy ride! by Carl Barton</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/08/18/spread-bettors-are-loving-the-bumpy-ride/#comment-1350</link>
		<dc:creator>Carl Barton</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=152#comment-1350</guid>
		<description>I think you&#039;ve made a good decision to remain cautious in the markets. We&#039;ve seen people ending up 6000 points down by the end of the day and these aren&#039;t amateurs either. There&#039;s plenty of people making bucket loads of cash but just as money wiping out months worth of gains!

Good luck jumping back in!</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve made a good decision to remain cautious in the markets. We&#8217;ve seen people ending up 6000 points down by the end of the day and these aren&#8217;t amateurs either. There&#8217;s plenty of people making bucket loads of cash but just as money wiping out months worth of gains!</p>
<p>Good luck jumping back in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do people spread bet the FTSE 100 &#8211; it&#8217;s MADNESS by thespreadtrader</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/06/16/why-do-people-spread-bet-the-ftse-100-its-madness/#comment-778</link>
		<dc:creator>thespreadtrader</dc:creator>
		<pubDate>Sun, 19 Jun 2011 23:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=102#comment-778</guid>
		<description>Hi. I found the very same thing myself. I use a large well known spreadbetting company who allow £1 per point but even still it&#039;s very volatile at that price if you&#039;ve a small account like me.

If you&#039;ve got say a £60 per trade budget (6% of £1000 capital) and your stop loss is placed at 150 points, in theory you would need a 0.40p per point bet, anything more and you exceed the affordable loss scenario. One would be better off finding an index where the stop only needed to be less than 60 points away and going at £1 a point or more.

I&#039;m short on Sainsbury&#039;s at the moment at £4 per point, because my stop is only 15 points away due to the small index.</description>
		<content:encoded><![CDATA[<p>Hi. I found the very same thing myself. I use a large well known spreadbetting company who allow £1 per point but even still it&#8217;s very volatile at that price if you&#8217;ve a small account like me.</p>
<p>If you&#8217;ve got say a £60 per trade budget (6% of £1000 capital) and your stop loss is placed at 150 points, in theory you would need a 0.40p per point bet, anything more and you exceed the affordable loss scenario. One would be better off finding an index where the stop only needed to be less than 60 points away and going at £1 a point or more.</p>
<p>I&#8217;m short on Sainsbury&#8217;s at the moment at £4 per point, because my stop is only 15 points away due to the small index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Friday&#8217;s spread betting strategy by SpreadBettingGary</title>
		<link>http://www.spreadbetting-blog.co.uk/2011/05/11/update-on-fridays-spread-betting-strategy/#comment-651</link>
		<dc:creator>SpreadBettingGary</dc:creator>
		<pubDate>Thu, 19 May 2011 14:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbetting-blog.co.uk/?p=89#comment-651</guid>
		<description>I must admit that actually getting direct access to this kind of research is not that easy unless you are a big shot investor or a journalist. I am lucky in that I am a financial journalist. That said - the majority of reputable finance journalists will be privy to this research when writing. 
So I would suggest following bloggers and writers on the big financial sites - mineweb.com and proactiveinvestor are examples of sites that give great insight into commodities and commodity related stocks. 
If you can get to grip with the fundamentals you are one step closer to a good spread betting strategy.</description>
		<content:encoded><![CDATA[<p>I must admit that actually getting direct access to this kind of research is not that easy unless you are a big shot investor or a journalist. I am lucky in that I am a financial journalist. That said &#8211; the majority of reputable finance journalists will be privy to this research when writing.<br />
So I would suggest following bloggers and writers on the big financial sites &#8211; mineweb.com and proactiveinvestor are examples of sites that give great insight into commodities and commodity related stocks.<br />
If you can get to grip with the fundamentals you are one step closer to a good spread betting strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

